# | First | Last | Position |
---|---|---|---|
Tanner | Hanson | ||
Ladislav | Smid | ||
1 | Jack | Johnston | Goalie |
2 | Axel | Trebaczkiewicz | |
4 | Hunter | Hewins | |
6 | Cohen | Synnott | |
7 | Oaklen | Mathieu | |
8 | Kohen | Hanki | |
9 | Knox | Bruno-Courtepatte | |
10 | Wyatt | Beacham | |
11 | Jack | Girard | |
14 | Ezra | Barnes | |
16 | Theodore | Trebaczkiewicz | |
74 | Kallum | Aromin | Goalie |
77 | Lyndon-Lou | Grande | |
86 | Abel | Houle | |
88 | Caiden | Davison |
Sat, Apr. 05, 2025 6:00 PM - 7:15 PM
Sun, Apr. 06, 2025 6:00 PM - 7:15 PM
PEP DEVELOPMENT
Mon, Apr. 14, 2025 7:45 PM - 8:45 PM