# | First | Last | Position |
---|---|---|---|
Brianna | Regan | Goalie | |
2 | Landon | Thompson | |
4 | Lachlan | Morrissey | |
7 | Sullivan | Fleetwood | |
8 | Cade | Hergott-Whytock | |
9 | Bastian | Callbeck | |
10 | Dustin | Carter | |
11 | Maverick | Ayles | |
15 | Riley | Carter | |
16 | Parker | Czuy | |
18 | Eli | Dawson | |
22 | Tanner | Kellens | |
31 | Theoren | Cox | Goalie |
39 | Dylan | Yao | |
73 | Kai | Shoquist | |
88 | Kinsley | Hanki | |
94 | James | Beare |
Fri, Jan. 03, 2025 12:30 PM - 2:00 PM
Silent Ice Center - Hesco Arena
Sat, Jan. 04, 2025 7:00 PM - 8:30 PM
Silent Ice Center - Hatch Co. Arena
Fri, Dec. 27, 2024 8:45 AM - 10:00 AM
Mon, Dec. 30, 2024 2:15 PM - 3:15 PM
Thu, Jan. 02, 2025 5:00 PM - 6:00 PM