| # | First | Last | Position |
|---|---|---|---|
| 8 | Carter | Stubbs | |
| 9 | Logan | Semenyna | |
| 10 | Henryk | Golby | |
| 11 | Hendrix | Ziegler | Goalie |
| 13 | Zac | Williams | |
| 16 | Braden | Quilty | |
| 17 | Hudson | Moffat | |
| 18 | Oliver | Fossey | |
| 29 | Cam | Panter | Goalie |
| 41 | Weston | Tokarczyk | |
| 44 | Nolen | Blackburn | |
| 70 | Jameson | Yarosh | |
| 81 | Hendrix | Kraayenbrink | |
| 88 | Kinsley | Hanki | |
| 94 | Braxton | Woloszyn | |
| 96 | Logan | Scheck |
Fri, Oct. 30, 2026 9:45 AM - 11:15 AM
West Edmonton Mall - Ice Palace
Fri, Oct. 30, 2026 4:45 PM - 6:15 PM
West Edmonton Mall - Ice Palace
Sun, Nov. 01, 2026 8:45 AM - 10:15 AM
West Edmonton Mall - Ice Palace
Fri, Nov. 20, 2026 6:00 PM - 7:30 PM
7 Chiefs Sportsplex & Jim Starlight Centre (1)