| # | First | Last | Position |
|---|---|---|---|
| 2 | Cooper | Carson | F |
| 8 | Kane | Plaizier | D |
| 9 | Luke | Bensmiller | D |
| 10 | Jaizley | Arcand Auigbelle | F |
| 11 | Anze | Neurauter | D |
| 14 | Jax | Berry | F |
| 16 | Luciano | Dinino | F |
| 18 | Hartley | Nixon | F |
| 29 | Nathan | Neis | D |
| 67 | Tucker | Coueslan | D |
| 71 | Kane | Figiel | F |
| 74 | Vaughn | Badry | G |
| 79 | Jude | Choufi | F |
| 92 | Pierce | Waldenberger | F |
| 93 | Nixon | Townsend | F |
| 98 | Finn | Brown | G |
Sun, Oct. 18, 2026 2:30 PM - 3:30 PM
Dryland