| # | First | Last | Position |
|---|---|---|---|
| Indiana | Green | ||
| 6 | Hayden | Lakusta | |
| 7 | Maxwell | Myskiw | |
| 8 | Austin | Zylstra | |
| 16 | Jase | Crashley | |
| 19 | Peter | Wells | |
| 20 | Brody | Pratt | |
| 29 | Hayden | Keith | |
| 41 | Shane | Mason | |
| 43 | Axl | Smashnuk | |
| 61 | Linden | Metz | |
| 71 | Blake | Adams | |
| 91 | Carter | St. Clair | |
| 92 | Matej | Marchuk | |
| 98 | Kohen | Price |
Wed, May. 13, 2026 6:15 PM - 7:15 PM
Goalie development - Seth Badry
Thu, May. 14, 2026 7:45 PM - 8:45 PM
Tue, May. 19, 2026 6:00 PM - 7:00 PM