| # | First | Last | Position |
|---|---|---|---|
| 2 | Declan | Darragh | Defence |
| 6 | Griffin | Meston | Defence |
| 10 | Dustin | Carter | Forward |
| 11 | Indiana | Topola | Forward |
| 15 | Riley | Carter | Forward |
| 16 | Jacob | Connor | Forward |
| 17 | Jace | Amyotte | Forward |
| 18 | Zaiden | Hoetmer | Forward |
| 24 | Brook III (Tripp) | Tyler | Defense |
| 27 | Oliver | Cox | Defense |
| 28 | Ryker | Delowski | Defense |
| 29 | Jacob | Albers | Forward |
| 31 | Cohen | Darragh | Goalie |
| 50 | Brianna | Regan | Goalie |
| 72 | Mason | Wilkes | Forward |
| 93 | Everett | Patrick | Forward |
Thu, Mar. 12, 2026 2:30 PM - 4:00 PM
Silent Ice Center - Hesco Arena