# | First | Last | Position |
---|---|---|---|
Indiana | Green | ||
7 | Maxwell | Myskiw | |
8 | Austin | Zylstra | |
9 | Benson | Kemp | |
15 | Grayson | MacPherson | |
16 | Jase | Crashley | |
19 | Peter | Wells | |
20 | Brody | Pratt | |
29 | Hayden | Keith | |
34 | Lucas | Samchuk | |
41 | Shane | Mason | |
43 | Axl | Smashnuk | |
66 | Sawyer | Sohn | |
71 | Blake | Adams | |
91 | Carter | St. Clair | |
92 | Matej | Marchuk | |
98 | Kohen | Price |
Wed, Mar. 19, 2025 5:15 PM - 6:15 PM
Wed, Mar. 26, 2025 5:15 PM - 6:15 PM
Mon, Apr. 07, 2025 7:45 PM - 8:45 PM