# | First | Last | Position |
---|---|---|---|
Brianna | Regan | Goalie | |
2 | Landon | Thompson | Forward |
3 | Jacqueline | Pallard | Goalie |
6 | Griffin | Meston | Defense |
7 | Colton | Woolley | Forward |
9 | Bastian | Callbeck | Defense |
10 | Dustin | Carter | Forward |
15 | Riley | Carter | Forward |
17 | Brayden | Stewart | Forward |
18 | Zaiden | Hoetmer | Defense |
20 | Greyson | Britt | Forward |
22 | Tanner | Kellens | Forward |
27 | Nixon | Kulak | Forward |
44 | Tripp | Tyler | Defense |
74 | Hendrix | Ziegler | Goalie |
88 | Parker | Czuy | Defense |
91 | Jacob | Rowsell | Forward |
94 | James | Beare | Defense |
Tue, Mar. 18, 2025 4:00 PM - 5:00 PM
Thu, Mar. 20, 2025 5:30 PM - 6:30 PM
Fri, Mar. 21, 2025 4:00 PM - 5:00 PM