Location | Date | Notes |
---|---|---|
TransAlta Tri Leisure Centre | Sat, Aug. 31, 2024 8:45 AM - 9:45 AM | |
TransAlta Tri Leisure Centre | Sun, Sep. 01, 2024 8:45 AM - 9:45 AM | |
River Cree Arena | Tue, Sep. 03, 2024 5:00 PM - 6:00 PM | |
River Cree Twin Rinks North | Wed, Sep. 04, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Sat, Sep. 07, 2024 7:30 AM - 8:30 AM | |
Enoch Recreation Center | Sun, Sep. 08, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Mon, Sep. 09, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Sep. 11, 2024 4:00 PM - 5:00 PM | |
Tri Liesure Centre, Spruce Grove | Fri, Sep. 13, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Sat, Sep. 14, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks North | Mon, Sep. 16, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Sep. 18, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Wed, Sep. 18, 2024 5:00 PM - 6:00 PM | PERFECT SKATING |
Tri Leisure Centre, Spruce Grove | Fri, Sep. 20, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Sat, Sep. 21, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks North | Mon, Sep. 23, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Sep. 25, 2024 4:00 PM - 5:00 PM | |
Enoch Recreation Center | Thu, Sep. 26, 2024 4:30 PM - 5:30 PM | |
River Cree Twin Rinks North | Mon, Sep. 30, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks South | Wed, Oct. 02, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Sat, Oct. 05, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks North | Mon, Oct. 07, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Oct. 09, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Wed, Oct. 09, 2024 5:00 PM - 6:00 PM | Perfect Skating |
River Cree Twin Rinks South | Sat, Oct. 12, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks South | Mon, Oct. 14, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks South | Wed, Oct. 16, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Sat, Oct. 19, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks South | Mon, Oct. 21, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks South | Wed, Oct. 23, 2024 4:00 PM - 5:00 PM | |
Enoch Recreation Center | Thu, Oct. 24, 2024 4:30 PM - 5:30 PM | JD Hockey Development |
River Cree Twin Rinks South | Mon, Oct. 28, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks South | Wed, Oct. 30, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Wed, Oct. 30, 2024 5:00 PM - 6:00 PM | Perfect Skating |
River Cree Twin Rinks South | Sat, Nov. 02, 2024 7:30 AM - 8:30 AM | |
111-35 south avenue | Sat, Nov. 02, 2024 9:30 AM - 10:30 AM | Dryland Training |
River Cree Twin Rinks South | Mon, Nov. 04, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Nov. 06, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Mon, Nov. 11, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Nov. 13, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Wed, Nov. 13, 2024 5:00 PM - 6:00 PM | Perfect Skating |
River Cree Twin Rinks South | Sat, Nov. 16, 2024 7:30 AM - 8:30 AM | |
111-35 south avenue | Sat, Nov. 16, 2024 9:30 AM - 10:30 AM | Dryland Training |
River Cree Twin Rinks South | Mon, Nov. 18, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Nov. 20, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Sat, Nov. 23, 2024 7:30 AM - 8:30 AM | |
Enoch arena | Sun, Nov. 24, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks South | Mon, Nov. 25, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Nov. 27, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Wed, Dec. 04, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks South | Sat, Dec. 07, 2024 7:30 AM - 8:30 AM | |
River Cree Twin Rinks South | Mon, Dec. 09, 2024 4:45 PM - 5:45 PM | |
River Cree Twin Rinks North | Wed, Dec. 11, 2024 4:00 PM - 5:00 PM | |
River Cree Twin Rinks North | Wed, Dec. 11, 2024 5:00 PM - 6:00 PM | Perfect Skating |
River Cree Twin Rinks South | Mon, Dec. 16, 2024 4:45 PM - 5:45 PM | Brad Bourke Development |
River Cree Twin Rinks North | Wed, Dec. 18, 2024 4:00 PM - 5:00 PM | |
River Cree | Sat, Dec. 28, 2024 7:30 AM - 8:30 AM | |
River Cree | Mon, Dec. 30, 2024 4:45 PM - 5:45 PM | |
River Cree | Sat, Jan. 04, 2025 7:30 AM - 8:30 AM | |
111-35 south avenue | Sat, Jan. 04, 2025 9:30 AM - 10:30 AM | Dryland Training |
Enoch arena | Sun, Jan. 05, 2025 4:45 PM - 5:45 PM | |
River Cree | Mon, Jan. 06, 2025 4:45 PM - 5:45 PM | |
River Cree | Wed, Jan. 08, 2025 4:00 PM - 5:00 PM | |
111-35 south avenue | Sat, Jan. 11, 2025 9:30 AM - 10:30 AM | Dryland Training |
Enoch arena | Sun, Jan. 12, 2025 4:45 PM - 5:45 PM | |
River Cree | Mon, Jan. 13, 2025 4:45 PM - 5:45 PM | |
River Cree | Wed, Jan. 15, 2025 4:00 PM - 5:00 PM | |
River Cree | Wed, Jan. 15, 2025 5:00 PM - 6:00 PM | Perfect Skating Development |
River Cree | Mon, Jan. 20, 2025 4:45 PM - 5:45 PM | |
River Cree | Wed, Jan. 22, 2025 4:00 PM - 5:00 PM | |
River Cree | Sat, Jan. 25, 2025 7:30 AM - 8:30 AM | |
River Cree | Mon, Jan. 27, 2025 4:45 PM - 5:45 PM | |
River Cree | Wed, Jan. 29, 2025 4:00 PM - 5:00 PM | |
111-35 south avenue | Sat, Feb. 08, 2025 9:30 AM - 10:30 AM | Dryland Training |
111-35 south avenue | Sat, Feb. 15, 2025 9:30 AM - 10:30 AM | Dryland Training |
Sat, Jan. 18, 2025 10:15 AM - 11:45 AM
Silent Ice Center - Hatch Co. Arena
Sat, Dec. 28, 2024 7:30 AM - 8:30 AM